<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Facebook Growth Trends - Behind the Numbers</title>
	<link>http://facereviews.com/2007/07/06/facebook-growth-trends-behind-the-numbers/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 10:51:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: toby</title>
		<link>http://facereviews.com/2007/07/06/facebook-growth-trends-behind-the-numbers/#comment-134</link>
		<dc:creator>toby</dc:creator>
		<pubDate>Wed, 11 Jul 2007 08:05:45 +0000</pubDate>
		<guid>http://facereviews.com/2007/07/06/facebook-growth-trends-behind-the-numbers/#comment-134</guid>
		<description>Nice blog for someone trying to figure out the facebook-hubub. 


$0.02: Short pithy posts are best; this is 1.5x too long.</description>
		<content:encoded><![CDATA[<p>Nice blog for someone trying to figure out the facebook-hubub. </p>
<p>$0.02: Short pithy posts are best; this is 1.5x too long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Rumford</title>
		<link>http://facereviews.com/2007/07/06/facebook-growth-trends-behind-the-numbers/#comment-133</link>
		<dc:creator>Rodney Rumford</dc:creator>
		<pubDate>Wed, 11 Jul 2007 06:58:44 +0000</pubDate>
		<guid>http://facereviews.com/2007/07/06/facebook-growth-trends-behind-the-numbers/#comment-133</guid>
		<description>Thanks for catching my grammatical error Cloudberry. Fixed.

Thanks for the intro Dave.</description>
		<content:encoded><![CDATA[<p>Thanks for catching my grammatical error Cloudberry. Fixed.</p>
<p>Thanks for the intro Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave davison</title>
		<link>http://facereviews.com/2007/07/06/facebook-growth-trends-behind-the-numbers/#comment-131</link>
		<dc:creator>dave davison</dc:creator>
		<pubDate>Tue, 10 Jul 2007 19:50:39 +0000</pubDate>
		<guid>http://facereviews.com/2007/07/06/facebook-growth-trends-behind-the-numbers/#comment-131</guid>
		<description>i will forward this analysis to the folks at Bay Partners as an example of what you are doing, along with an intro.</description>
		<content:encoded><![CDATA[<p>i will forward this analysis to the folks at Bay Partners as an example of what you are doing, along with an intro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cloudberry</title>
		<link>http://facereviews.com/2007/07/06/facebook-growth-trends-behind-the-numbers/#comment-110</link>
		<dc:creator>cloudberry</dc:creator>
		<pubDate>Sat, 07 Jul 2007 20:29:45 +0000</pubDate>
		<guid>http://facereviews.com/2007/07/06/facebook-growth-trends-behind-the-numbers/#comment-110</guid>
		<description>Congratulations. However, please note that in the sentence "Facebook has had it’s DNA deeply embedded in it’s college roots." you want to write "... its college roots". The contraction "it's" means "it is".</description>
		<content:encoded><![CDATA[<p>Congratulations. However, please note that in the sentence &#8220;Facebook has had it’s DNA deeply embedded in it’s college roots.&#8221; you want to write &#8220;&#8230; its college roots&#8221;. The contraction &#8220;it&#8217;s&#8221; means &#8220;it is&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
