<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Altura Ventures Acquires Facebook Stats Company Appaholic</title>
	<link>http://facereviews.com/2007/08/10/altura-ventures-acquires-facebook-stats-company-appaholic/</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 08:52:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Buyout Alert! Appaholic: the Facebook Apps Analytics Service &#187; e27 - Discovering Web Innovation in Asia</title>
		<link>http://facereviews.com/2007/08/10/altura-ventures-acquires-facebook-stats-company-appaholic/#comment-105826</link>
		<dc:creator>Buyout Alert! Appaholic: the Facebook Apps Analytics Service &#187; e27 - Discovering Web Innovation in Asia</dc:creator>
		<pubDate>Wed, 18 Mar 2009 05:32:37 +0000</pubDate>
		<guid>http://facereviews.com/2007/08/10/altura-ventures-acquires-facebook-stats-company-appaholic/#comment-105826</guid>
		<description>[...] Hence, this blog can still merrily talk about the latest acquisition of Appaholic by Altura Ventures, an analytics firm that measures the growth of the expanding universe of your favorite Facebook apps. Hat-tip to Rodney of FaceReviews. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hence, this blog can still merrily talk about the latest acquisition of Appaholic by Altura Ventures, an analytics firm that measures the growth of the expanding universe of your favorite Facebook apps. Hat-tip to Rodney of FaceReviews. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Printnpost.com</title>
		<link>http://facereviews.com/2007/08/10/altura-ventures-acquires-facebook-stats-company-appaholic/#comment-17374</link>
		<dc:creator>Printnpost.com</dc:creator>
		<pubDate>Mon, 19 Nov 2007 22:57:49 +0000</pubDate>
		<guid>http://facereviews.com/2007/08/10/altura-ventures-acquires-facebook-stats-company-appaholic/#comment-17374</guid>
		<description>The stats are awesome!</description>
		<content:encoded><![CDATA[<p>The stats are awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garth</title>
		<link>http://facereviews.com/2007/08/10/altura-ventures-acquires-facebook-stats-company-appaholic/#comment-2396</link>
		<dc:creator>Garth</dc:creator>
		<pubDate>Wed, 15 Aug 2007 06:50:20 +0000</pubDate>
		<guid>http://facereviews.com/2007/08/10/altura-ventures-acquires-facebook-stats-company-appaholic/#comment-2396</guid>
		<description>I remember when appaholic launched. I'm pretty positive it was first.</description>
		<content:encoded><![CDATA[<p>I remember when appaholic launched. I&#8217;m pretty positive it was first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://facereviews.com/2007/08/10/altura-ventures-acquires-facebook-stats-company-appaholic/#comment-2189</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 14 Aug 2007 06:15:26 +0000</pubDate>
		<guid>http://facereviews.com/2007/08/10/altura-ventures-acquires-facebook-stats-company-appaholic/#comment-2189</guid>
		<description>What I can't believe is that one of these sites appaholic/appsaholic is a complete rip of the other. I'd be interested to know which came first.</description>
		<content:encoded><![CDATA[<p>What I can&#8217;t believe is that one of these sites appaholic/appsaholic is a complete rip of the other. I&#8217;d be interested to know which came first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://facereviews.com/2007/08/10/altura-ventures-acquires-facebook-stats-company-appaholic/#comment-1468</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Sun, 12 Aug 2007 03:12:44 +0000</pubDate>
		<guid>http://facereviews.com/2007/08/10/altura-ventures-acquires-facebook-stats-company-appaholic/#comment-1468</guid>
		<description>As you can tell from the comments on the Appsaholic post I'm a big Appaholic fan.  I wonder how much he sold it to Altura for.

Any guesses?  What do you think the going price should have been?  I'd guess $50k at least.</description>
		<content:encoded><![CDATA[<p>As you can tell from the comments on the Appsaholic post I&#8217;m a big Appaholic fan.  I wonder how much he sold it to Altura for.</p>
<p>Any guesses?  What do you think the going price should have been?  I&#8217;d guess $50k at least.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
