<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Raises Meaningful Stats</title>
	<atom:link href="http://facereviews.com/2007/09/12/facebook-raises-meaningful-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://facereviews.com/2007/09/12/facebook-raises-meaningful-stats/</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 11:13:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rodney Rumford</title>
		<link>http://facereviews.com/2007/09/12/facebook-raises-meaningful-stats/#comment-5565</link>
		<dc:creator>Rodney Rumford</dc:creator>
		<pubDate>Thu, 13 Sep 2007 06:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2007/09/12/facebook-raises-meaningful-stats/#comment-5565</guid>
		<description>Neal,

I am checking out discussion groups. Some people do not like the apps. Some love them. The majority of the first wave of the apps are not useful. :) I totally agree.

No need to be pissed off. Just delete the worthless apps (and there are a ton of them). We need to take a little historical perspective here. We are 90  days into this. There will be a Darwinism effect that takes place and drops the worthless stuff to the bottom where it deserves to be.

To say there are not useful apps that don&#039;t contribute to up tick in visits and engagement is incorrect. So if 500,000 people a day use an app, it does not add value and make people visit more frequently?

Thanks for contributing your thoughts.</description>
		<content:encoded><![CDATA[<p>Neal,</p>
<p>I am checking out discussion groups. Some people do not like the apps. Some love them. The majority of the first wave of the apps are not useful. <img src='http://facereviews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I totally agree.</p>
<p>No need to be pissed off. Just delete the worthless apps (and there are a ton of them). We need to take a little historical perspective here. We are 90  days into this. There will be a Darwinism effect that takes place and drops the worthless stuff to the bottom where it deserves to be.</p>
<p>To say there are not useful apps that don&#8217;t contribute to up tick in visits and engagement is incorrect. So if 500,000 people a day use an app, it does not add value and make people visit more frequently?</p>
<p>Thanks for contributing your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darcy Kelley</title>
		<link>http://facereviews.com/2007/09/12/facebook-raises-meaningful-stats/#comment-5512</link>
		<dc:creator>Darcy Kelley</dc:creator>
		<pubDate>Wed, 12 Sep 2007 19:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2007/09/12/facebook-raises-meaningful-stats/#comment-5512</guid>
		<description>Great summary, Rodney.  I think Facebook&#039;s unique visitor gains derive both from the newly created applications that add value to the experience, and from substantially superior usability as compared to MySpace.  About six months ago, I mumbled that MySpace unique traffic might flatten out in Q1 ’08.  Perhaps it could come sooner than that – every other KPI seems to be down.  Perhaps of more interest to Fox is the extent to which MySpace drives ad revenues – independent of traffic to the site.

Very interesting times, indeed… :)</description>
		<content:encoded><![CDATA[<p>Great summary, Rodney.  I think Facebook&#8217;s unique visitor gains derive both from the newly created applications that add value to the experience, and from substantially superior usability as compared to MySpace.  About six months ago, I mumbled that MySpace unique traffic might flatten out in Q1 ’08.  Perhaps it could come sooner than that – every other KPI seems to be down.  Perhaps of more interest to Fox is the extent to which MySpace drives ad revenues – independent of traffic to the site.</p>
<p>Very interesting times, indeed… <img src='http://facereviews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://facereviews.com/2007/09/12/facebook-raises-meaningful-stats/#comment-5506</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Wed, 12 Sep 2007 16:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2007/09/12/facebook-raises-meaningful-stats/#comment-5506</guid>
		<description>The biggest rise for Facebook is in unique visitors, the other stats show little or no change.  New people are going there, but each visitor is spending the same time or less there.  This is a vote of confidence in Facebook&#039;s marketing and PR, not in its content.</description>
		<content:encoded><![CDATA[<p>The biggest rise for Facebook is in unique visitors, the other stats show little or no change.  New people are going there, but each visitor is spending the same time or less there.  This is a vote of confidence in Facebook&#8217;s marketing and PR, not in its content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neal</title>
		<link>http://facereviews.com/2007/09/12/facebook-raises-meaningful-stats/#comment-5492</link>
		<dc:creator>neal</dc:creator>
		<pubDate>Wed, 12 Sep 2007 15:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2007/09/12/facebook-raises-meaningful-stats/#comment-5492</guid>
		<description>Rodney - i think you are drinking waaaaay too much FB kool-aid. I think the fact that visits/unique is up 1% is a poor reflection of the apps. Also, I am not sure if you are hanging out in enough discussion groups on FB to realize that people are pissed off at apps. There are very few useful apps that have any substantial uptick.</description>
		<content:encoded><![CDATA[<p>Rodney &#8211; i think you are drinking waaaaay too much FB kool-aid. I think the fact that visits/unique is up 1% is a poor reflection of the apps. Also, I am not sure if you are hanging out in enough discussion groups on FB to realize that people are pissed off at apps. There are very few useful apps that have any substantial uptick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Philips</title>
		<link>http://facereviews.com/2007/09/12/facebook-raises-meaningful-stats/#comment-5488</link>
		<dc:creator>Trey Philips</dc:creator>
		<pubDate>Wed, 12 Sep 2007 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2007/09/12/facebook-raises-meaningful-stats/#comment-5488</guid>
		<description>Wow, glad to see that old beast finally dying off. As for pagviews though, doesn&#039;t AJAX really throw these numbers off? As far as I know, only Facebook is using it, so as they use it more, won&#039;t their pageviews decline? It seems like the best metrics here are then unique visitors and average stay.</description>
		<content:encoded><![CDATA[<p>Wow, glad to see that old beast finally dying off. As for pagviews though, doesn&#8217;t AJAX really throw these numbers off? As far as I know, only Facebook is using it, so as they use it more, won&#8217;t their pageviews decline? It seems like the best metrics here are then unique visitors and average stay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonely CEO Media</title>
		<link>http://facereviews.com/2007/09/12/facebook-raises-meaningful-stats/#comment-5487</link>
		<dc:creator>Lonely CEO Media</dc:creator>
		<pubDate>Wed, 12 Sep 2007 14:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2007/09/12/facebook-raises-meaningful-stats/#comment-5487</guid>
		<description>&lt;strong&gt;Facebook Costs Productivity?&lt;/strong&gt;

Blaming Facebook for lost productivity is like blaming umbrellas for the rain.
People worldwide spend far more time on MySpace.  The biggest reason might be that Facebook is simply more efficient- it makes the clutter manageable.
...</description>
		<content:encoded><![CDATA[<p><strong>Facebook Costs Productivity?</strong></p>
<p>Blaming Facebook for lost productivity is like blaming umbrellas for the rain.<br />
People worldwide spend far more time on MySpace.  The biggest reason might be that Facebook is simply more efficient- it makes the clutter manageable.<br />
&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

