<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Now Has 50 Million Active Users</title>
	<atom:link href="http://facereviews.com/2007/10/29/facebook-now-has-50-million-active-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://facereviews.com/2007/10/29/facebook-now-has-50-million-active-users/</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 11:13:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rodney Rumford</title>
		<link>http://facereviews.com/2007/10/29/facebook-now-has-50-million-active-users/#comment-10709</link>
		<dc:creator>Rodney Rumford</dc:creator>
		<pubDate>Tue, 30 Oct 2007 07:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2007/10/29/facebook-now-has-50-million-active-users/#comment-10709</guid>
		<description>Come on Mark that is only 500,000 new users a day... ;)

A bit of ambitious future telling on my end; but within reach for sure.</description>
		<content:encoded><![CDATA[<p>Come on Mark that is only 500,000 new users a day&#8230; <img src='http://facereviews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>A bit of ambitious future telling on my end; but within reach for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Mayhew</title>
		<link>http://facereviews.com/2007/10/29/facebook-now-has-50-million-active-users/#comment-10707</link>
		<dc:creator>Mark Mayhew</dc:creator>
		<pubDate>Tue, 30 Oct 2007 07:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2007/10/29/facebook-now-has-50-million-active-users/#comment-10707</guid>
		<description>call me cynical, but I don&#039;t see Facebook reaching 80M members, by the end of &#039;07 (60 days away?!)</description>
		<content:encoded><![CDATA[<p>call me cynical, but I don&#8217;t see Facebook reaching 80M members, by the end of &#8217;07 (60 days away?!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Rumford</title>
		<link>http://facereviews.com/2007/10/29/facebook-now-has-50-million-active-users/#comment-10675</link>
		<dc:creator>Rodney Rumford</dc:creator>
		<pubDate>Mon, 29 Oct 2007 23:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2007/10/29/facebook-now-has-50-million-active-users/#comment-10675</guid>
		<description>The source for 50 million active users is Facebook. 

The source for 34.5 billion pageviews is Comscore.

Thanks for asking for the sources. I should have put that in here. ;)

Rodney Rumford</description>
		<content:encoded><![CDATA[<p>The source for 50 million active users is Facebook. </p>
<p>The source for 34.5 billion pageviews is Comscore.</p>
<p>Thanks for asking for the sources. I should have put that in here. <img src='http://facereviews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Rodney Rumford</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rong Ou</title>
		<link>http://facereviews.com/2007/10/29/facebook-now-has-50-million-active-users/#comment-10670</link>
		<dc:creator>Rong Ou</dc:creator>
		<pubDate>Mon, 29 Oct 2007 22:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2007/10/29/facebook-now-has-50-million-active-users/#comment-10670</guid>
		<description>Source?</description>
		<content:encoded><![CDATA[<p>Source?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

