<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook to Launch Application Ad Network</title>
	<atom:link href="http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 11:13:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott Rafer</title>
		<link>http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-38030</link>
		<dc:creator>Scott Rafer</dc:creator>
		<pubDate>Fri, 01 Feb 2008 03:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-38030</guid>
		<description>@Rodney, here&#039;s the Guaranteed Payment program that I was referring to.

http://www.techcrunch.com/2008/01/31/how-much-is-a-facebook-ad-worth-lookery-guarantees-drum-roll-125-cent-cpms/</description>
		<content:encoded><![CDATA[<p>@Rodney, here&#8217;s the Guaranteed Payment program that I was referring to.</p>
<p><a href="http://www.techcrunch.com/2008/01/31/how-much-is-a-facebook-ad-worth-lookery-guarantees-drum-roll-125-cent-cpms/" rel="nofollow">http://www.techcrunch.com/2008/01/31/how-much-is-a-facebook-ad-worth-lookery-guarantees-drum-roll-125-cent-cpms/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rafer</title>
		<link>http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-37801</link>
		<dc:creator>Scott Rafer</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-37801</guid>
		<description>NP, there&#039;s just a ton of misinformation out there, which I&#039;m touchy about. The difference between CPM and effective CPM (aka eCPM) confuses people. 

What&#039;s important is that you maximize revenue across all traffic, not just make a lot of money on a few pages. We paid out an average of $0.22  across 170M pages in December. January will come in a little lower due to our move this week from OpenAds to Atlas and seasonality.</description>
		<content:encoded><![CDATA[<p>NP, there&#8217;s just a ton of misinformation out there, which I&#8217;m touchy about. The difference between CPM and effective CPM (aka eCPM) confuses people. </p>
<p>What&#8217;s important is that you maximize revenue across all traffic, not just make a lot of money on a few pages. We paid out an average of $0.22  across 170M pages in December. January will come in a little lower due to our move this week from OpenAds to Atlas and seasonality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Rumford</title>
		<link>http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-37797</link>
		<dc:creator>Rodney Rumford</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-37797</guid>
		<description>Scott. Sorry. I guess i misunderstood. I stand corrected. Thanks!</description>
		<content:encoded><![CDATA[<p>Scott. Sorry. I guess i misunderstood. I stand corrected. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rafer</title>
		<link>http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-37796</link>
		<dc:creator>Scott Rafer</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-37796</guid>
		<description>$5? Try $0.05 Rodney, please don&#039;t mislead people. Nobody pays $5 for more than a couple % of app traffic. VideoEgg, et al, pay $5 for a tiny fraction of an app&#039;s traffic. The other 98% goes for pennies per thousand. That&#039;s the problem. Our guarantee is for ALL of people&#039;s traffic, not just a couple percent of it.</description>
		<content:encoded><![CDATA[<p>$5? Try $0.05 Rodney, please don&#8217;t mislead people. Nobody pays $5 for more than a couple % of app traffic. VideoEgg, et al, pay $5 for a tiny fraction of an app&#8217;s traffic. The other 98% goes for pennies per thousand. That&#8217;s the problem. Our guarantee is for ALL of people&#8217;s traffic, not just a couple percent of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Rumford</title>
		<link>http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-37791</link>
		<dc:creator>Rodney Rumford</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-37791</guid>
		<description>Scott,

Thanks for the update on &lt;a href=&quot;http://www.lookery.com&quot; rel=&quot;nofollow&quot;&gt;Lookery.com&lt;/a&gt; Those numbers for CPM  are much better than I was aware of. The guaranteed $5 CPM is going to be attractive to many app owners. I encourage application owners to check out what Scott and his team are doing.

Do you have any engagement stats that are more current that you could share?</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Thanks for the update on <a href="http://www.lookery.com" rel="nofollow">Lookery.com</a> Those numbers for CPM  are much better than I was aware of. The guaranteed $5 CPM is going to be attractive to many app owners. I encourage application owners to check out what Scott and his team are doing.</p>
<p>Do you have any engagement stats that are more current that you could share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rafer</title>
		<link>http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-37785</link>
		<dc:creator>Scott Rafer</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-37785</guid>
		<description>&quot;monetize applications at anywhere above 5 per CPM consistently.&quot;

We pay more than without fail, and will be offering guarantees before long.

Applications have changed lot in terms of engagement since August. Those compete numbers aren&#039;t usable any longer.</description>
		<content:encoded><![CDATA[<p>&#8220;monetize applications at anywhere above 5 per CPM consistently.&#8221;</p>
<p>We pay more than without fail, and will be offering guarantees before long.</p>
<p>Applications have changed lot in terms of engagement since August. Those compete numbers aren&#8217;t usable any longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris M. Silver</title>
		<link>http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-36928</link>
		<dc:creator>Boris M. Silver</dc:creator>
		<pubDate>Tue, 29 Jan 2008 20:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-36928</guid>
		<description>Misleading title.  Interesting post.</description>
		<content:encoded><![CDATA[<p>Misleading title.  Interesting post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Rumford</title>
		<link>http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-36868</link>
		<dc:creator>Rodney Rumford</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-36868</guid>
		<description>Nolan,
I was referencing a post from Compete analytics in August of 2007. http://blog.compete.com/2007/09/14/facebook-activity-breakdown-application 

I hope this helps.</description>
		<content:encoded><![CDATA[<p>Nolan,<br />
I was referencing a post from Compete analytics in August of 2007. <a href="http://blog.compete.com/2007/09/14/facebook-activity-breakdown-application" rel="nofollow">http://blog.compete.com/2007/09/14/facebook-activity-breakdown-application</a> </p>
<p>I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolan</title>
		<link>http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-36761</link>
		<dc:creator>Nolan</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2008/01/28/facebook-to-launch-application-ad-network/#comment-36761</guid>
		<description>rodney - where did you get this number from?

More than 40% of engagement time on facebook is within application canvas pages.

I haven&#039;t seen this metric posted anywhere so would love to see where you pulled this from.</description>
		<content:encoded><![CDATA[<p>rodney &#8211; where did you get this number from?</p>
<p>More than 40% of engagement time on facebook is within application canvas pages.</p>
<p>I haven&#8217;t seen this metric posted anywhere so would love to see where you pulled this from.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

