<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Facebook App Stats Reporting Gone Wild</title>
	<link>http://facereviews.com/2008/02/19/facebook-app-stats-reporting-gone-wild/</link>
	<description></description>
	<pubDate>Mon, 15 Mar 2010 09:49:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Zuckerborg &#187; Blog Archive &#187; Amateur Operations</title>
		<link>http://facereviews.com/2008/02/19/facebook-app-stats-reporting-gone-wild/#comment-48021</link>
		<dc:creator>Zuckerborg &#187; Blog Archive &#187; Amateur Operations</dc:creator>
		<pubDate>Tue, 19 Feb 2008 17:11:55 +0000</pubDate>
		<guid>http://facereviews.com/2008/02/19/facebook-app-stats-reporting-gone-wild/#comment-48021</guid>
		<description>[...] a $15 billion dollar company, Facebook continually displays their amateur operations. Not only has the problem of bad statistics been going on for days already, but they fail to post a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a $15 billion dollar company, Facebook continually displays their amateur operations. Not only has the problem of bad statistics been going on for days already, but they fail to post a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zuckerborg</title>
		<link>http://facereviews.com/2008/02/19/facebook-app-stats-reporting-gone-wild/#comment-48020</link>
		<dc:creator>Zuckerborg</dc:creator>
		<pubDate>Tue, 19 Feb 2008 17:09:52 +0000</pubDate>
		<guid>http://facereviews.com/2008/02/19/facebook-app-stats-reporting-gone-wild/#comment-48020</guid>
		<description>For a $15 billion dollar company, Facebook continually displays their amateur operations.

Not only has the problem been going on for days already, but they fail to post a simple note to the developer's news/status blog to notify us.</description>
		<content:encoded><![CDATA[<p>For a $15 billion dollar company, Facebook continually displays their amateur operations.</p>
<p>Not only has the problem been going on for days already, but they fail to post a simple note to the developer&#8217;s news/status blog to notify us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adoree Durayappah</title>
		<link>http://facereviews.com/2008/02/19/facebook-app-stats-reporting-gone-wild/#comment-47999</link>
		<dc:creator>Adoree Durayappah</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:25:59 +0000</pubDate>
		<guid>http://facereviews.com/2008/02/19/facebook-app-stats-reporting-gone-wild/#comment-47999</guid>
		<description>I am so glad you posted this article. I was wondering what was going on. My Cheeky Comment Card application went from 3000 to 8000 and now to 250K. I was so confused.</description>
		<content:encoded><![CDATA[<p>I am so glad you posted this article. I was wondering what was going on. My Cheeky Comment Card application went from 3000 to 8000 and now to 250K. I was so confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: App Stats Get Jacked Up - The Unofficial Facebook Blog</title>
		<link>http://facereviews.com/2008/02/19/facebook-app-stats-reporting-gone-wild/#comment-47993</link>
		<dc:creator>App Stats Get Jacked Up - The Unofficial Facebook Blog</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:12:52 +0000</pubDate>
		<guid>http://facereviews.com/2008/02/19/facebook-app-stats-reporting-gone-wild/#comment-47993</guid>
		<description>[...] morning I saw a lot of buzz happening in the developers forum and on other blogs about Facebook application statistics getting messed up. Adonomics has also stopped tracking [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] morning I saw a lot of buzz happening in the developers forum and on other blogs about Facebook application statistics getting messed up. Adonomics has also stopped tracking [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DubaiGeek</title>
		<link>http://facereviews.com/2008/02/19/facebook-app-stats-reporting-gone-wild/#comment-47991</link>
		<dc:creator>DubaiGeek</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:12:31 +0000</pubDate>
		<guid>http://facereviews.com/2008/02/19/facebook-app-stats-reporting-gone-wild/#comment-47991</guid>
		<description>my state raised from 5k to 65k
I love it!</description>
		<content:encoded><![CDATA[<p>my state raised from 5k to 65k<br />
I love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
