<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: New Facebook App Visualization</title>
	<link>http://facereviews.com/2008/08/07/new-facebook-app-visualization/</link>
	<description></description>
	<pubDate>Sun, 05 Jul 2009 03:05:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Rodney Rumford</title>
		<link>http://facereviews.com/2008/08/07/new-facebook-app-visualization/#comment-103839</link>
		<dc:creator>Rodney Rumford</dc:creator>
		<pubDate>Fri, 08 Aug 2008 22:32:25 +0000</pubDate>
		<guid>http://facereviews.com/2008/08/07/new-facebook-app-visualization/#comment-103839</guid>
		<description>Baatunde. Yup. these new analytics will give you a lot more meat to sink your teeth into. Now the challenge is how do you apply that knowledge to effect behavioral change in users?</description>
		<content:encoded><![CDATA[<p>Baatunde. Yup. these new analytics will give you a lot more meat to sink your teeth into. Now the challenge is how do you apply that knowledge to effect behavioral change in users?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech News &#187; Blog Archive &#187; SearchCap: The Day In Search, August 8, 2008</title>
		<link>http://facereviews.com/2008/08/07/new-facebook-app-visualization/#comment-103836</link>
		<dc:creator>Tech News &#187; Blog Archive &#187; SearchCap: The Day In Search, August 8, 2008</dc:creator>
		<pubDate>Fri, 08 Aug 2008 21:49:48 +0000</pubDate>
		<guid>http://facereviews.com/2008/08/07/new-facebook-app-visualization/#comment-103836</guid>
		<description>[...] New Facebook App Visualization, FaceReviews [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] New Facebook App Visualization, FaceReviews [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baratunde Thurston</title>
		<link>http://facereviews.com/2008/08/07/new-facebook-app-visualization/#comment-103832</link>
		<dc:creator>Baratunde Thurston</dc:creator>
		<pubDate>Fri, 08 Aug 2008 04:59:01 +0000</pubDate>
		<guid>http://facereviews.com/2008/08/07/new-facebook-app-visualization/#comment-103832</guid>
		<description>awesome! finally. love the data.</description>
		<content:encoded><![CDATA[<p>awesome! finally. love the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://facereviews.com/2008/08/07/new-facebook-app-visualization/#comment-103829</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 08 Aug 2008 01:21:50 +0000</pubDate>
		<guid>http://facereviews.com/2008/08/07/new-facebook-app-visualization/#comment-103829</guid>
		<description>Rodney - 

Great stuff as always. Thanks for the heads-up.</description>
		<content:encoded><![CDATA[<p>Rodney - </p>
<p>Great stuff as always. Thanks for the heads-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metarand &#187; Blog Archive &#187; App Stats Get More Useful On Facebook</title>
		<link>http://facereviews.com/2008/08/07/new-facebook-app-visualization/#comment-103825</link>
		<dc:creator>metarand &#187; Blog Archive &#187; App Stats Get More Useful On Facebook</dc:creator>
		<pubDate>Thu, 07 Aug 2008 22:34:11 +0000</pubDate>
		<guid>http://facereviews.com/2008/08/07/new-facebook-app-visualization/#comment-103825</guid>
		<description>[...] Rumford sums up why this is important for app [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rumford sums up why this is important for app [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Facebook App Visualization &#124; WebLaunches</title>
		<link>http://facereviews.com/2008/08/07/new-facebook-app-visualization/#comment-103823</link>
		<dc:creator>New Facebook App Visualization &#124; WebLaunches</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:48:34 +0000</pubDate>
		<guid>http://facereviews.com/2008/08/07/new-facebook-app-visualization/#comment-103823</guid>
		<description>[...] have insights in to users behaviours and how a specific app compares to the average app on facebook read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have insights in to users behaviours and how a specific app compares to the average app on facebook read more | digg [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
