<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Excel Reports for Advertisers</title>
	<atom:link href="http://facereviews.com/2008/11/12/facebook-excel-reports-for-advertisers/feed/" rel="self" type="application/rss+xml" />
	<link>http://facereviews.com/2008/11/12/facebook-excel-reports-for-advertisers/</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 11:13:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hasan Luongo</title>
		<link>http://facereviews.com/2008/11/12/facebook-excel-reports-for-advertisers/#comment-104904</link>
		<dc:creator>Hasan Luongo</dc:creator>
		<pubDate>Sat, 15 Nov 2008 03:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2008/11/12/facebook-excel-reports-for-advertisers/#comment-104904</guid>
		<description>if in fact fb is serious about make money on ads they have a lot of work ahead.  while fb ads are better then myspace myads in terms of budgets and targeting, its no where near as robust as adwords.  i hope fb folks are listening in because this is a huge revenue opportunity or just another fb nighmere like &quot;inbox&quot;</description>
		<content:encoded><![CDATA[<p>if in fact fb is serious about make money on ads they have a lot of work ahead.  while fb ads are better then myspace myads in terms of budgets and targeting, its no where near as robust as adwords.  i hope fb folks are listening in because this is a huge revenue opportunity or just another fb nighmere like &#8220;inbox&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annalise</title>
		<link>http://facereviews.com/2008/11/12/facebook-excel-reports-for-advertisers/#comment-104891</link>
		<dc:creator>Annalise</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2008/11/12/facebook-excel-reports-for-advertisers/#comment-104891</guid>
		<description>eZanga’s PPC Network (pay-per-click) advertising produces effectual and targeted results. They provide the widest reach with full reporting and campaign management options, providing your company has no regional or local restriction. They also give full reporting and tracking of your Return on Investment (ROI) and manage search results based on relevancy and location. Some of the other perks of an ad campaign with eZanga are: they can block sources of traffic that do not lead to conversions with black-listing, create white-lists to increase the traffic that historically converts, determines which keywords work for your campaign, provide exposure to an average of 10 billion monthly searches, and much more. eZanga also provides more protection for your investment with Traffic Advisors™ their anti-click fraud technology which is used for all their ad campaigns.</description>
		<content:encoded><![CDATA[<p>eZanga’s PPC Network (pay-per-click) advertising produces effectual and targeted results. They provide the widest reach with full reporting and campaign management options, providing your company has no regional or local restriction. They also give full reporting and tracking of your Return on Investment (ROI) and manage search results based on relevancy and location. Some of the other perks of an ad campaign with eZanga are: they can block sources of traffic that do not lead to conversions with black-listing, create white-lists to increase the traffic that historically converts, determines which keywords work for your campaign, provide exposure to an average of 10 billion monthly searches, and much more. eZanga also provides more protection for your investment with Traffic Advisors™ their anti-click fraud technology which is used for all their ad campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FacebookMoneyMaker</title>
		<link>http://facereviews.com/2008/11/12/facebook-excel-reports-for-advertisers/#comment-104890</link>
		<dc:creator>FacebookMoneyMaker</dc:creator>
		<pubDate>Thu, 13 Nov 2008 06:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2008/11/12/facebook-excel-reports-for-advertisers/#comment-104890</guid>
		<description>The one thing that adwords does not have that facebook does have no is psychographic reports.  It is pretty cool to be able to see who is clicking your ads by age, sex, common interests, favorite TV shows, movies, books and music, etc.  It is definitly a step in the right direction for facebook.  Hopefully with these improvements we will be able to &lt;a&gt;make even more money on facebook&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The one thing that adwords does not have that facebook does have no is psychographic reports.  It is pretty cool to be able to see who is clicking your ads by age, sex, common interests, favorite TV shows, movies, books and music, etc.  It is definitly a step in the right direction for facebook.  Hopefully with these improvements we will be able to <a>make even more money on facebook</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

