<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook and DAVOS Partner to Poll Users on Several Topics</title>
	<atom:link href="http://facereviews.com/2009/01/29/facebook-and-davos-partner-to-poll-users-on-several-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://facereviews.com/2009/01/29/facebook-and-davos-partner-to-poll-users-on-several-topics/</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 11:13:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Facebook Gives Users A Voice At Davos &#124; Best financial-place</title>
		<link>http://facereviews.com/2009/01/29/facebook-and-davos-partner-to-poll-users-on-several-topics/#comment-105823</link>
		<dc:creator>Facebook Gives Users A Voice At Davos &#124; Best financial-place</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://facereviews.com/2009/01/29/facebook-and-davos-partner-to-poll-users-on-several-topics/#comment-105823</guid>
		<description>[...] Rodney Rumford reports, &quot;Facebook is partnering with the World Economic Forum 2009.&#160; For the first time ever, Facebook will be running real-time &#8216;polls&#8217; during a select group of panels . . . .&#160; [P]olls will appear in News Feeds of a randomly-generated set of people from Facebook&#8217;s 150 million user base, and will ask questions like, &#8216;Which renewable energy source is most promising?&#8217; and, &#8216;If you lost Internet connectivity for an extended period, would there be vitally important data you&#8217;d leave behind in the cloud?&#8217;&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Rodney Rumford reports, &quot;Facebook is partnering with the World Economic Forum 2009.&nbsp; For the first time ever, Facebook will be running real-time &#8216;polls&#8217; during a select group of panels . . . .&nbsp; [P]olls will appear in News Feeds of a randomly-generated set of people from Facebook&#8217;s 150 million user base, and will ask questions like, &#8216;Which renewable energy source is most promising?&#8217; and, &#8216;If you lost Internet connectivity for an extended period, would there be vitally important data you&#8217;d leave behind in the cloud?&#8217;&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

