<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for FaceReviews: Facebook Applications Reviews and Facebook News</title>
	<link>http://facereviews.com</link>
	<description></description>
	<pubDate>Tue, 16 Mar 2010 23:54:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Facebook Jumps the Walled Garden to Twitter by Mari Smith</title>
		<link>http://facereviews.com/2009/08/20/facebook-jumps-the-walled-garden-to-twitter/#comment-106727</link>
		<dc:creator>Mari Smith</dc:creator>
		<pubDate>Fri, 21 Aug 2009 06:13:20 +0000</pubDate>
		<guid>http://facereviews.com/2009/08/20/facebook-jumps-the-walled-garden-to-twitter/#comment-106727</guid>
		<description>HAPPY DANCE TIME!!! This news totally rocks!! I'm excited to see more Facebook Fan Page bells 'n' whistles and being able to jump over to Twitter like this is awesome!!

Thanks for the headsup, Rodney! You rock the planet.

Cheers,
@marismith</description>
		<content:encoded><![CDATA[<p>HAPPY DANCE TIME!!! This news totally rocks!! I&#8217;m excited to see more Facebook Fan Page bells &#8216;n&#8217; whistles and being able to jump over to Twitter like this is awesome!!</p>
<p>Thanks for the headsup, Rodney! You rock the planet.</p>
<p>Cheers,<br />
@marismith</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Kicks Out Some Cool News Feed Filters by GH</title>
		<link>http://facereviews.com/2008/08/13/facebook-kicks-out-some-cool-news-feed-filters/#comment-105851</link>
		<dc:creator>GH</dc:creator>
		<pubDate>Wed, 08 Apr 2009 03:30:20 +0000</pubDate>
		<guid>http://facereviews.com/2008/08/13/facebook-kicks-out-some-cool-news-feed-filters/#comment-105851</guid>
		<description>I don't see this option anywhere - did facebook do away with the ability to control your newsfeed? Please detail the steps you need to take in order to access this feature (what do we click on?)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see this option anywhere - did facebook do away with the ability to control your newsfeed? Please detail the steps you need to take in order to access this feature (what do we click on?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook CarPool Application. Share a Ride, Save the Planet by Transportation</title>
		<link>http://facereviews.com/2007/06/25/facebook-carpool-application-share-a-ride-save-the-planet/#comment-105849</link>
		<dc:creator>Transportation</dc:creator>
		<pubDate>Sun, 05 Apr 2009 14:22:09 +0000</pubDate>
		<guid>http://facereviews.com/2007/06/25/facebook-carpool-application-share-a-ride-save-the-planet/#comment-105849</guid>
		<description>Doing carpooling for 2 years now. It's fun. Great facebook apps!</description>
		<content:encoded><![CDATA[<p>Doing carpooling for 2 years now. It&#8217;s fun. Great facebook apps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 33 Brands That Suck on Twitter by mahaffy</title>
		<link>http://facereviews.com/2008/08/12/33-brands-that-suck-on-twitter/#comment-105847</link>
		<dc:creator>mahaffy</dc:creator>
		<pubDate>Sun, 05 Apr 2009 05:35:40 +0000</pubDate>
		<guid>http://facereviews.com/2008/08/12/33-brands-that-suck-on-twitter/#comment-105847</guid>
		<description>Ayuh, a newby to twitter, but how about names of the famous hijacked. Sarah Palin, for instance, can't be that many people . . . and the one I THINK is really her hasn't posted in months. And Obama? Yer puttin me on, right? It prob'ly reads like Mein Kampf.</description>
		<content:encoded><![CDATA[<p>Ayuh, a newby to twitter, but how about names of the famous hijacked. Sarah Palin, for instance, can&#8217;t be that many people . . . and the one I THINK is really her hasn&#8217;t posted in months. And Obama? Yer puttin me on, right? It prob&#8217;ly reads like Mein Kampf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Points From Facebook CEO as He Talks to Facebook Developers in NYC by BI Briefs: UPS, Facebook, MySQL, SAP, Microsoft &#124; BI Questions Blog</title>
		<link>http://facereviews.com/2007/06/20/10-points-from-facebook-ceo-as-he-talks-to-facebook-developers-in-nyc/#comment-105846</link>
		<dc:creator>BI Briefs: UPS, Facebook, MySQL, SAP, Microsoft &#124; BI Questions Blog</dc:creator>
		<pubDate>Fri, 03 Apr 2009 09:54:19 +0000</pubDate>
		<guid>http://facereviews.com/2007/06/20/10-points-from-facebook-ceo-as-he-talks-to-facebook-developers-in-nyc/#comment-105846</guid>
		<description>[...] such as Facebook&#8217;s? From the look at the applications available so far, no &#8212; but over 25s are their fastest-growing segment, and there&#8217;s at least some interest in the enterpri...: &#8220;interesting&#8230; harder to build than consumer&#8230; maybe ability to better integrate [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] such as Facebook&#8217;s? From the look at the applications available so far, no &#8212; but over 25s are their fastest-growing segment, and there&#8217;s at least some interest in the enterpri&#8230;: &#8220;interesting&#8230; harder to build than consumer&#8230; maybe ability to better integrate [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fake Facebook Profile Equals Jail Time? by colleen lawfield</title>
		<link>http://facereviews.com/2008/02/20/fake-facebook-profile-equals-jail-time/#comment-105843</link>
		<dc:creator>colleen lawfield</dc:creator>
		<pubDate>Mon, 30 Mar 2009 11:25:35 +0000</pubDate>
		<guid>http://facereviews.com/2008/02/20/fake-facebook-profile-equals-jail-time/#comment-105843</guid>
		<description>a person named Randy Sawdey made a fake profile of me on facebook. I want it removed or i will press charges with facebook also for not responding.</description>
		<content:encoded><![CDATA[<p>a person named Randy Sawdey made a fake profile of me on facebook. I want it removed or i will press charges with facebook also for not responding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 33 Brands That Suck on Twitter by Slide deck and spreadsheets &#171; Open Ambition</title>
		<link>http://facereviews.com/2008/08/12/33-brands-that-suck-on-twitter/#comment-105839</link>
		<dc:creator>Slide deck and spreadsheets &#171; Open Ambition</dc:creator>
		<pubDate>Thu, 26 Mar 2009 17:04:56 +0000</pubDate>
		<guid>http://facereviews.com/2008/08/12/33-brands-that-suck-on-twitter/#comment-105839</guid>
		<description>[...] but clearly was not effective given the context.&#160; Well, with the same arrogance and ignorance large brands who just “don’t get” social media [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] but clearly was not effective given the context.&#160; Well, with the same arrogance and ignorance large brands who just “don’t get” social media [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Jetman is a Blast! by Iteration</title>
		<link>http://facereviews.com/2007/12/22/facebook-jetman-is-a-blast/#comment-105830</link>
		<dc:creator>Iteration</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:31:31 +0000</pubDate>
		<guid>http://facereviews.com/2007/12/22/facebook-jetman-is-a-blast/#comment-105830</guid>
		<description>JetMan for iPhone has been submitted to Apple for review. Should be out soon. Demo YouTube video is below and we are open for pre-release testing if interested.

http://www.youtube.com/watch?v=viQJ3cDloUE</description>
		<content:encoded><![CDATA[<p>JetMan for iPhone has been submitted to Apple for review. Should be out soon. Demo YouTube video is below and we are open for pre-release testing if interested.</p>
<p><a href="http://www.youtube.com/watch?v=viQJ3cDloUE" rel="nofollow">http://www.youtube.com/watch?v=viQJ3cDloUE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altura Ventures Acquires Facebook Stats Company Appaholic by Buyout Alert! Appaholic: the Facebook Apps Analytics Service &#187; e27 - Discovering Web Innovation in Asia</title>
		<link>http://facereviews.com/2007/08/10/altura-ventures-acquires-facebook-stats-company-appaholic/#comment-105826</link>
		<dc:creator>Buyout Alert! Appaholic: the Facebook Apps Analytics Service &#187; e27 - Discovering Web Innovation in Asia</dc:creator>
		<pubDate>Wed, 18 Mar 2009 05:32:37 +0000</pubDate>
		<guid>http://facereviews.com/2007/08/10/altura-ventures-acquires-facebook-stats-company-appaholic/#comment-105826</guid>
		<description>[...] Hence, this blog can still merrily talk about the latest acquisition of Appaholic by Altura Ventures, an analytics firm that measures the growth of the expanding universe of your favorite Facebook apps. Hat-tip to Rodney of FaceReviews. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hence, this blog can still merrily talk about the latest acquisition of Appaholic by Altura Ventures, an analytics firm that measures the growth of the expanding universe of your favorite Facebook apps. Hat-tip to Rodney of FaceReviews. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Way to Search for Facebook Applications by Facebook Developer Garage Singapore - Asia&#8217;s First is here! &#187; e27 - Discovering Web Innovation in Asia</title>
		<link>http://facereviews.com/2007/10/16/best-way-to-search-for-facebook-applications/#comment-105825</link>
		<dc:creator>Facebook Developer Garage Singapore - Asia&#8217;s First is here! &#187; e27 - Discovering Web Innovation in Asia</dc:creator>
		<pubDate>Wed, 18 Mar 2009 05:28:18 +0000</pubDate>
		<guid>http://facereviews.com/2007/10/16/best-way-to-search-for-facebook-applications/#comment-105825</guid>
		<description>[...] FaceReview reports that there are close to 6,000 applications on Facebook Apps. That&#8217;s an average of 1,200 applications a month! or 40 a day! Is this saturating already or is there more to come? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] FaceReview reports that there are close to 6,000 applications on Facebook Apps. That&#8217;s an average of 1,200 applications a month! or 40 a day! Is this saturating already or is there more to come? [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
